Publications
Mine.io – A Holistic Digital Mine 4.0 Ecosystem
A simple technical overview about the architecture and value chain
Mine.io – A Holistic Digital Mine 4.0 Ecosystem – Value Chain.pdf
Workshop presentations
Published articles
| Title of the publication (Publication Link), Authors | Place of publication / Conference / Journal | Download PDF |
|---|---|---|
| “3-D muographic inversion in the exploration of cavities and low-density fractured zones” László Balázs,¹,² Gábor Nyitrai,¹,³⋆ Gergely Surányi,¹ Gergo˝ Hamar,¹ Gergely Gábor Barnaföldi,¹ and Dezso˝ Varga¹ ¹ Wigner Research Center for Physics, Konkoly-Th. M. u. 29-33, 1121 Budapest, Hungary; ² Department of Geophysics and Space Science, Eötvös Loránd University, Pázmány P. s. 1/C, 1117 Budapest, Hungary; ³ Budapest University of Technology and Economics, Mu˝egyetem rkp. 9, 1111 Budapest, Hungary | Published in “Geophysical Journal International” – Volume 236, Issue 1, January 2024, Pages DOI: https://doi.org/10.1093/gji/ggad428 | PDF Reprint version from arxiv.org |
| “Mineral resources depletion, dissipation and accessibility in LCA: a critical analysis” Antoine Beylot ¹ · Jo Dewulf ¹ ²· Titouan Greffe ³ · Stéphanie Muller ¹ · Gian‑Andrea Blengini ⁴ ¹ BRGM, 45060 Orléans, France ² Research Group Sustainable Systems Engineering (STEN), Department of Green Chemistry and Technology, Ghent University, Coupure Links 653, 9000 Ghent, Belgium ³ Institute of Environmental Sciences, CIRAIG, UQAM, Montreal, QC H2X 3Y7, Canada ⁴ Politecnico Di Torino, Corso Duca degli Abruzzi 24, 10125 Torino, Italy | Published in “The International Journal of Life Cycle Assessment” DOI: https://doi.org/10.1007/s11367-023-02278-3 | PDF Author – copy (UNCORRECTED PROOF) |
| “Innovations in mining sector in the light of recent investigations” Daniel SARAMAK, Dariusz FOSZCZ, Damian KRAWCZYKOWSKI, Tomasz GAWENDA, Aldona KRAWCZYKOWSKA AGH in Krakow, Faculty of Civil Engineering and Resource Management | Published in “Kruszywa mineralne, T. 6 / red. nauk. Wojciech Glapa. — Wrocław : Oficyna Wydawnicza Politechniki Wrocławskiej, 2023. — ISBN: 978-83-7493-233-2. — S. 119–128. — Bibliogr.” – page 119 ISBN: ISBN: 978-83-7493-233-2 | PDF (entire journal) (excerpt from monograph) |
| “The state-of-the-art and perspectives of extraction and processing of copper ore in scientific research based on the bibliometric analysis” Daniel saramak, Dariusz Foszcz Akademia Górniczo-Hutnicza im. Stanisława Staszica w Krakowie | Published in “Aktualia i perspektywy gospodarki surowcami mineralnymi : XXXII konferencja : Rytro, 8–10 listopada 2023 : zeszyt streszczeń str.87/ pod red. nauk. Ewy Lewickiej. — Kraków : Instytut Gospodarki Surowcami Mineralnymi i Energią PAN, 2023″ – page 87 | PDF (entire journal) (excerpt from publication) |
| “Applying Deep Electrical-Resistivity Tomography Techniques for the Exploration of Medium- and Low-Geothermal Energy Resources” Cristina Sáez Blázquez , Ignacio Martín Nieto , Javier Carrasco, Pedro Carrasco , Daniel Porras, Miguel Ángel Maté-González , Arturo Farfán Martín and Diego González-Aguilera Department of Cartographic and Land Engineering, Higher Polytechnic School of Avila, University of Salamanca, Hornos Caleros 50, 05003 Avila, Spain | Published in “Energies“ – 2024, 17(8), 1836; DOI: https://doi.org/10.3390/en17081836 © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | PDF Reprint version from mdpi.com |
| “Impact of HPGR operational pressing force and material moisture on energy consumption and crushing product fineness in high-pressure grinding processes” Daniel Saramak, Katarzyna Leśniak Department of Environmental Engineering, AGH University of Science and Technology, Cracow, Poland | Published in : “Energy” – Volume 302, 1 September 2024, 131908 DOI: https://doi.org/10.1016/j.energy.2024.131908 | |
| “Conditions of the effectiveness of the screening process for the variable share of fine grains in the feeder and the type of screen” Tomasz Gawenda, Daniel Saramak AGH in Krakow, Faculty of Civil Engineering and Resource Management | Published in “Kruszywa mineralne, T. 7 / red. nauk. Wojciech Glapa. — Wrocław : Oficyna Wydawnicza Politechniki Wrocławskiej, 2024. — ISBN 978-83-7493-268-4. — S. 43–57. — Bibliogr.” – page 43 ISBN: ISBN 978-83-7493-268-4 | PDF (entire journal) (excerpt from monograph) |
| “Classification of flotation froth images using neural networks with explanations” Dominik Borys a, Michał Kozielski a b a Łukasiewicz Research Network – Institute of Innovative Technologies EMAG, Leopolda 31, 40-189 Katowice, Poland b Department of Computer Networks and Systems, Silesian University of Technology, Akademicka 16, 44-100 Gliwice, Poland | Published in “Procedia Computer Science Volume 246“, 2024, Pages 910-919 DOI: https://doi.org/10.1016/j.procs.2024.09.510 Under a Creative Commons license | PDF Reprint version from mdpi.com |
| “Callio lab: an underground and above ground,laboratory—overview and prospects for high energy and applied physics” Jari Joutsenvaara, Julia Puputti, Marko Holma, Ossi Kotavaara Callio Lab, Kerttu Saalasti Institute, University of Oulu, Oulu, Finland | Published in “Frontiers in Physics” – Front. Phys., 18 January 2024 Sec. High-Energy and Astroparticle Physics; Volume 12 – 2024 | DOI: https://doi.org/10.3389/fphy.2024.1317659 Under a Creative Commons Attribution License (CC BY) | PDF Reprint version from frontiersin.org |
| “Distributed Digital Twins as Proxies-Unlocking Composability and Flexibility for Purpose-Oriented Digital Twins” Abdullah Aziz, Shailesh Singh Chouhan, Olov Schelén, Ulf Bodin Department of Computer Science, Electrical and Space Engineering, Luleå University of Technology, Luleå, Sweden | Published in Journals & Magazines ->”IEEE Access” ->Volume: 11” – Page(s): 137577 – 137593 DOI: 10.1109/ACCESS.2023.3340132 Under a Creative Commons License | PDF Reprint version from ieeexplore.ieee.org |
| “Challenges, best practices and case examples in muon imaging“ Dezső Varga, Gergely Surányi, Gergő Hamar, Gábor Nyitrai, and László Balázs Wigner Research Centre for Physics, High Energy Physics, Hungary (varga.dezso@wigner.hu) | Published in „EGU General Assembly 2023”, Vienna, Austria, 24–28 Apr 2023 DOI: https://doi.org/10.5194/egusphere-egu23-11260 © Author(s) 2024. This work is distributed under the Creative Commons Attribution 4.0 License. | |
| “Privacy-preserving attribute-based access control using homomorphic encryption“ Malte Kerl1, Ulf Bodin1 and Olov Schelén1 Department of Computer Science, Electrical and Space Engineering, Luleå University of Technology, Luleå, Sweden | Published in „SpringerOpen” –> „Cybersecurity” DOI: https://doi.org/10.1186/s42400-024-00323-8 Under a Creative Commons Attribution 4.0; International License | |
| „Development Indexes, Environmental Cost Impact, and Well-Being: Trends and Comparisons in Italy” Marco Filippo Torchio (1) , Umberto Lucia (1) and Giulia Grisolia (2) (1) Dipartimento Energia “Galileo Ferraris”, Politecnico di Torino, Corso Duca degli Abruzzi 24, 10129 Torino, Italy (2) Dipartimento di Ingegneria dell’Ambiente, del Territorio e delle Infrastrutture, Politecnico di Torino, Corso Duca degli Abruzzi 24, 10129 Torino, Italy | Published in MDPI Journals Sustainability Volume 16 Issue 11 4380 (2024) DOI: https://doi.org/10.3390/su16114380 © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| „Degradation Modelling and Prognostics of Rotating Equipment with Automated Machine Learning” Stefanos Kontos (a) , Alexandros Bousdekis (a) , Katerina Lepenioti (a) , Gregoris Mentzas (a) (a) Information Management Unit (IMU), Institute of Communication and Computer Systems (ICCS), School of Electrical and Computer Engineering, National Technical University of Athens (NTUA), Athens, Greece | Published in Procedia Computer Science Volume 253, 2025, Pages 1640-1648 DOI: https://doi.org/10.1016/j.procs.2025.01.226 Under a Creative Commons license | |
| „Ground Penetrating Radar for the Exploration of Complex Mining Contexts” Cristina Sáez Blázquez (1), Miguel Ángel Maté-González (1), Sergio Alejandro Camargo Vargas (1), Ignacio Martín Nieto (1), Vasileios Protonotarios (2) and Diego González-Aguilera (1) (1) Cartographic and Land Engineering Department, Higher Polytechnic School of Avila, Universidad de Salamanca, 37008 Salamanca, Spain; mategonzalez@usal.es (M.Á.M.-G.); sacamargov@usal.es (S.A.C.V.); nachomartin@usal.es (I.M.N.); daguilera@usal.es (D.G.-A.) (2) Lavrion Technological and Cultural Park, 19500 Lavrion, Greece; btproto@yahoo.com | Published in MDPI, Journals, Remote Sensing, Volume 17, Issue 11, 10.3390/rs17111911 DOI: https://doi.org/10.3390/rs17111911 © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| „Application of Magnetometer-Equipped Drone for Mineral Exploration in Mining Operations” Dimitris Perikleous (1,2), Katerina Margariti (1), Pantelis Velanas (1) , Cristina Saez Blazquez (2), Pedro Carrasco Garcia (2) and Diego Gonzalez-Aguilera (2) (1) ACCELIGENCE Ltd., 1066 Nicosia, Cyprus; dimitris.pericleous@accelligence.tech (D.P.) (2) Cartographic and Land Engineering Department, Higher Polytechnic School of Avila, Universidad de Salamanca, 37008 Salamanca, Spain | Published in MDPI, Journals, Drones, Volume 9, Issue 1, 10.3390/drones9010024 DOI: https://doi.org/10.3390/drones9010024 © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| „Aerial Drones for Geophysical Prospection in Mining: A Review” Dimitris Perikleous (1,2) , Katerina Margariti (1), Pantelis Velanas (1) , Cristina Saez Blazquez (2) and Diego Gonzalez-Aguilera (2) (1) ACCELIGENCE Ltd., 1066 Nicosia, Cyprus; dimitris.pericleous@accelligence.tech (D.P.); katerina.margariti@accelligence.tech (K.M.); pvelanas@accelligence.tech (P.V.) (2) Cartographic and Land Engineering Department, Higher Polytechnic School of Avila, Universidad de Salamanca, 37008 Salamanca, Spain; u107596@usal.es | Published in MDPI, Journals, Drones, Volume 9, Issue 5, 10.3390/drones9050383 DOI: https://doi.org/10.3390/drones9050383 © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| „Optimization of Froth Flotation using Geometrically Constrained Extremum Seeking Control” Johan Lindqvist Automatic Control Group, Lulea˚ University of Technology Khalid Atta Automatic Control Group, Lulea˚ University of Technology Andreas Johansson Automatic Control Group, Lulea˚ University of Technology | Published in 2024 IEEE Conference on Control Technology and Applications (CCTA) DOI: 10.1109/CCTA60707.2024.10666556 IEEE Xplore participates in SeamlessAccess. Visit the official SeamlessAccess website or read below to learn more. | |
| „Flotation froth content estimation on the basis of a machine learning proces” Jacek Galas,1 Dariusz Litwin,1 Michał Kozielski,2 Dariusz Foszcz,3 Daniel Saramak,3 Stanisław Lenczowski,3 Ewelina Kasińska-Pilut,4 Jarosław Prętki4 1Łukasiewicz Research Network-Tele and Radio Research Institute (Poland) 2Łukasiewicz Research Network, Institute of Innovative Technologies EMAG (Poland) 3AGH University of Cracow (Poland) 4KGHM Polska Miedź S.A., Division of Concentrators (Poland) | Published in SPIE digital library: Proceedings Volume 13508, 23rd Slovak-Czech-Polish Optical Conference on Wave and Quantum Aspects of Contemporary Optics DOI: https://doi.org/10.1117/12.3055202 (2025) Published by SPIE. Downloading of the abstract is permitted for personal use only. | |
| „Detection of fractured zones, faults, and cavities by high resolution muon tomography in the Buda Hills” László Balázs (1,3), Gergő Hamar (1,3), Ádám Csicsek (2,3), Gergely Surányi (1,3) & Dezső Varga (1,3) (1) HUN-REN Wigner Research Centre for Physics, Hungarian Research Network, 29-33 Konkoly Thege Miklós Str., Budapest 1121, Hungary. (2) Department of General and Applied Geology, Eötvös Loránd University, Pázmány Péter sétány 1/A, Budapest 1117, Hungary. (3) László Balázs, Gergő Hamar, Ádám Csicsek, Gergely Surányi and Dezső Varga contributed equally to this work. | Published in scientific reports: nature, scientific, reports, articles, DOI: https://doi.org/10.1038/s41598-025-02510-0 Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, | |
| „Design of MWPC-based muography measurements for geophysical research” Boglárka Abigél Stefán1,2, László Balázs2, Gergő Hamar2, Gergely Surányi2, and Dezső Varga2 1Eötvös Loránd University, Institute of Geography and Earth Sciences, Department of Geophysics and Space Science, Budapest, Hungary (stefibogi20@student.elte.hu) 2HUN-REN Wigner Research Centre, Physics Department, High Energy Experimental Particle and Heavy Ion Physics, 1121, Budapest, Konkoly-Thege Miklós út 29-33, Hungary | Published in „EGU General Assembly 2025”, Vienna, Austria, 27 Apr – 02 May 2025, DOI: https://doi.org/10.5194/egusphere-egu25-940 © Author(s) 2024. This work is distributed under the Creative Commons Attribution 4.0 License. | |
| „Muography: A novel method of density measurement for mining and surveying” Bence Rábóczki1,2, Gergely Surányi1, Gergő Hamar1, and László Balázs1,2 1HUN-REN Wigner Research Centre for Physics, Department of High Energy Experimental Particle and Heavy Ion Physics, Hungary 2Eötvös Loránd University, Department of Geophysics and Space Science, Hungary | Published in „EGU General Assembly 2025”, Vienna, Austria, 27 Apr – 02 May 2025, DOI: https://doi.org/10.5194/egusphere-egu25-983 © Author(s) 2024. This work is distributed under the Creative Commons Attribution 4.0 License. |









