Deliverables
All MINE.IO public deliverables will be available upon official acceptance by the EC.
| No. | Deliverable title | Dissemination level | Delivery Date |
| D1.1 | Mine.io Project Handbook | Sensitive | M3 |
| D1.2 | Mine.io reporting V1, V2, VF | Sensitive | M12, 24, 42 |
| D1.3 | Data management plan | Sensitive | M6, 42 |
| No. | Deliverable title | Dissemination level | Delivery date |
| D2.1 | Functional and Non-Functional Requirements in the Digitisation of the Mining Sector M9 | Public | M9, 21 |
| D2.2 | Mine.io architecture specification (under review by EC) M9 | Public | M9, 21, 33 |
| No. | Deliverable title | Dissemination level | Delivery date |
| D3.1 | Live document, eco-efficient technological solutions for exploration, electrification and extraction | Sensitive | M23, 33 |
| No. | Deliverable title | Dissemination level | Delivery date |
| D4.1 | Live document, integrative sustainability assesment | Sensitive | M23, 33 |
| No. | Deliverable title | Dissemination level | Delivery date |
| D5.1 | Mine.io integration processing | Sensitive | M15 |
| D5.2 | Mine.io digital mine solution | Sensitive | M23, 33 |
| No. | Deliverable title | Dissemination level | Delivery date |
| D6.1 | Report on Mine.io European pilot campaign plan and evaluation methodology | Sensitive | M13 |
| D6.2 | Live document on Mine.io pilots | Sensitive | M19, 26, 33, 40 |
| No. | Deliverable title | Dissemination level | Delivery date |
| D7.1 | Market shaping, open fair repository, scale-up business models and socio-economic impact M21 | Public | M21, 33, 42 |
| D7.2 | Mine.io Communication and dissemination strategy and plan | Public | M4 |
| D7.3 | Mine.io outreach, dissemination, standardisation and communication activities M21 | Public | M21, 33, 42 |
